KADEE® Archive of SOLD OUT CARS
Updated 07-30-08

PS-1 Boxcars
Item Railroad Road
#
Built Shop Date Size Original Price Sold Out Date
5106 A&WP 37989 1952 New 40' 26.95 10/16/03
5246 A&WP 38009 1956 New 40' 28.95 05/19/04
5217 A&WP 38027 1956 8/63 40' 28.45 11/18/03
6201 A&WP 39004 1956 New 50' 28.95 10/22/02
6205 A&WP 39009 1956 New 50' 30.95 07/23/07
4514 AA 334 1956 New 40' 29.95 04/28/08
4501 AA 371 1956 New 40' 28.45 10/07/02
4509 AA 427 1957 New 40' 29.95 06/13/07
4507 AA 442 1957 1962 40' 28.45 06/28/05
5239 AA 1223 1957 2/64 40' 29.45 05/14/02
5214 AA 1234 1957 2/64 40' 29.45

01/18/00

5244 AA 1238 1957 New 40' 27.95 04/26/04
5226 AA 1281 1957 New 40' 27.95 01/15/01
4002 ACY 750 1951 New 40' 28.95 04/02/01
4041 ACY 772 1951 7/66 40' 27.95 01/03/02
4058 ACY 824 1951 New 40' 27.95 06/12/06
4045 ACY 845 1951 6/64 40' 28.45 12/12/05
4077 ATSF 31294 1950 New 40' 29.95 01/08/08
4036 ATSF 31343 1950 New 40' 28.95 07/30/01
4037 ATSF 31347 1950 New 40' 28.95 10/22/03
4035 ATSF 31374 1950 New 40' 28.95 04/14/00
4055 ATSF 31394 1950 New 40' 28.95 11/18/02
4062 ATSF 31427 1951 New 40' 29.95 04/12/06
4015 ATSF 31440 1950 2/68 40' 29.95 03/01/01
4054 ATSF 31536 1950 New 40' 28.95 05/23/02
4046 ATSF 31564 1950 New 40' 28.95 12/19/00
4061 ATSF 31611 1950 New 40' 28.95 04/19/04
4069 ATSF 31627 1950 New 40' 31.95 08/16/07
4018 ATSF 31698 1950 9/73 40' 29.95 03/03/03
4065 ATSF 31712 1950 New 40' 31.95 03/20/06
4801 BCK 1001 1952 New 40' 29.95 09/04/01
4810 BCK 1087 1952 New 40' 29.95 05/24/04
4906 BCK 2170 1956 New 40' 29.95 06/19/02
4911 BCK 2207 1956 New 40' 31.95 06/18/07
4807 BM 75097 1951 New 40' 27.95 09/09/03
4816 BM 75161 1951 New 40' 29.95 04/14/08
4802 BM 75249 1951 New 40' 27.95 11/02/01
5225 BM 76112 1957 New 40' 31.95

08/24/00

5249 BM 76267 1957 New 40' 31.95 06/18/03
5260 BM 76280 1957 New 40' 31.95 10/27/04
5240 BM 76302 1957 New 40' 31.95 05/01/02
5233 BM 76380 1957 New 40' 31.95 04/03/01
5271 BM 76428 1957 New 40' 31.95 09/25/07
6009 BM 77318 1956 New 50' 30.95 04/01/02
6006 BM 77337 1956 New 50' 30.95

09/25/00

6019 BM 77713 1956 New 50' 31.95

07/12/06

6020 BM 77841 1956 New 50' 31.95

07/12/06

6015 BM 77649 1956 New 50' 30.95 08/16/04
4301 BS 6745 1952 10/54 40' 28.45 06/07/05
4311 BS 6749 1952 New 40' 29.95 06/28/07
6704 C&EI 5311 1959 New 50' 29.95 11/26/01
6716 C&EI 5315 1959 New 50' 29.95 06/28/04
4031 C&EI 65569 1951 New 40' 27.95 09/19/02
4030 C&EI 65593 1951 New 40' 27.95 08/12/02
4029 C&EI 65596 1951 New 40' 27.95 07/22/02
5209 C&EI 66844 1959 New 40' 29.45 01/08/02
5276 C&G 3417 1957 New 40' 29.95 10/24/07
5258 C&G 3433 1957 New 40' 29.45 07/26/05
5243 C&G 3448 1957 New 40' 28.95 12/09/02
4515 C&IM 16080 1954 New 40' 32.95 12/17/07
4511 C&IM 16100 1954 New 40' 31.95 09/18/06
6013 C&O 21062 1956 New 50' 29.45 06/22/04
6004 C&O 21142 1956 New 50' 29.95 05/24/00
6008 C&O 21211 1956 New 50' 29.45 11/07/01
6206 CG 1585 1956 New 50' 32.95 07/24/07
6202 CG 1781 1956 New 50' 31.95 10/02/01
6204 CG 1811 1956 New 50' 31.95 09/03/03
5116 CG 7056 1952 New 40' 28.95 02/15/06
5104 CG 7086 1952 New 40' 29.45 02/14/01
5111 CG 7115 1952 8/52 40' 29.45 06/23/03
5120 CG 7190 1952 New 40' 29.95 04/21/08
5216 CG 8734 1957 New 40' 27.95 08/16/02
4022 CGW 5106 1951 4/59 40' 28.95

04/26/00

4005 CGW 5200 1951 New 40' 27.95 01/03/02
4050 CGW 5325 1951 11/67 40' 28.95 12/02/03
4312

4-Pack

CIL 672
681
856
860
1952
1952
1953
1953
New
New
New
New
40' 122.50 04/09/08
4012 CIL 726 1952 New 40' 27.95 06/02/04
4001 CIL 729 1952 New 40' 28.95 01/20/98
4014 CIL 741 1952 12/67 40' 27.95 12/05/00
4013 CIL 843 1952 4/60 40' 28.95 02/20/02
4819 CIL 858 1953 New 40' 32.95 04/21/08
4814 CIL 861 1953 New 40' 31.95 04/12/06
4038 CMO 22418 1953 New 40' 28.95 08/27/99
4080 CMO 22420 1953 New 40' 29.95 02/21/08
4039 CMO 22422 1953 New 40' 28.95 03/22/01
5274 CNJ 23503 1957 New 40' 32.95 04/05/07
5229 CNJ 23506 1957 10/70 40' 28.95 08/27/02
5204 CNJ 23527 1957 4/76 40' 29.45

12/01/99

4505 CNW 664 1954 11-59 40' 29.95 01/27/04
4504 CNW 1555 1954 New 40' 29.95 11/26/01
4510 CNW 6592 1954 New 40' 30.95 04/09/07
5205 CNW 24739 1958 New 40' 28.45 07/30/99
5223 CNW 24810 1958 10/64 40' 28.95 12/04/02
5252 CNW 24840 1958 New 40' 28.95 05/19/04
4804 CNW 84288 1953 New 40' 29.45 03/25/02
4044 CP 268885 1952 8/67 40' 27.95 07/12/00
4023 CP 268899 1952 New 40' 28.45 06/10/03
4071 CP 269139 1950 New 40' 30.95 09/13/07
4078

4-Pack

CP 269139
269375
269290
269421
1950 New 40' 112.95 09/12/07
4006 CP 269142 1953 6/55 40' 27.95 12/31/03
4011 CP 269349 1953 New 40' 30.95 07/31/06
4081 CP 269381 1953 4/66 40' 31.95 04/29/08
6111 CRR 5666 1960 New 50' 28.45 06/06/05
6101 CRR 5676 1960 New 50' 28.45 11/19/01
4010 D&H 18570 1950 New 40' 27.95 12/03/02
4051 D&H 18652 1950 3/63 40' 29.45 12/03/01
4042 D&H 18661 1950 1/64 40' 29.45 04/06/99
4059 D&H 18891 1950 1962 40' 27.95 03/31/05
4004 D&H 19114 1951 1/57 40' 28.95 06/01/99
4056 D&H 19511 1952 New 40' 28.95 01/23/04
5248 D&H 20010 1956 New 40' 27.95 05/24/04
5263 D&H 20016 1958 7/74 40' 29.95 10/17/06
5261 D&H 20102 1956 New 40' 28.95 11/14/06
5215 D&H 20244 1956 New 40' 27.95 11/15/01
6708 D&RGW 63510 1957 3/64 50' 28.45 03/06/01
6722 D&RGW 63531 1957 New 50' 30.95 04/09/07
6714 D&RGW 63569 1957 New 50' 28.45 06/23/03
6727 DSS&A 15502 1957 New 40' 31.95 08/21/07
4901 ERIE 86749 1954 New 40' 29.95