![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kadee® HO
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 4070 | MILW | 35020 | 1951 | New | 40' | 32.95 | 26.36 |
| 3-Pack 4313 |
RUT | 178 248 293 |
1955 1956 1956 |
10-63 5-63 5-63 |
40' | 94.50 | 75.60 |
| 6314 | D&H | 29161 | 1966 | New | 50' | 34.95 | 27.96 |
| 8030 | SLSF | 84009 | 1958 | New | 2-Bay | 40.95 | 32.76 |
To Order Call 1-800-756-1848
This is our In-Stock List.
We stock ALL
available cars from Kadee®
| PS-1 Boxcars | |||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 5278 | A&WP | 38022 | 1956 | New | 40' | 29.95 | 23.96 |
| 4076 | ATSF | 31257 | 1950 | New | 40' | 31.95 | 25.56 |
| 4513 | CCLX | 400210 | 1956 | 8-73 | 40' | 31.95 | 25.56 |
| 6509 | DTI | 15349 | 1957 | New | 50' | 31.95 | 25.56 |
| 6312 | MKT | 1402 | 1964 | New | 50' | 34.95 | 27.96 |
| 6310 | MNS | 500 | 1961 | 6-61 | 50' | 29.95 | 23.96 |
| 4084 | NYC | 170749 | 1951 | 12-65 | 40' | 33.95 | 27.16 |
| 5121 | SAL | 25099 | 1956 | 6-66 | 40' | 33.95 | 27.16 |
| 6207 | WofA | 17260 | 1956 | New | 50' | 29.95 | 23.96 |
| 4917 | WP | 21068 | 1951 | 7-58 | 40' | 31.95 | 25.56 |
| PS-2 Hoppers | |||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 8638 | ATSF | 87298 | 1956 | New | 2-Bay | 41.95 | 33.56 |
| 8633 | D&H | 12046 | 1955 | 8-74 | 2-Bay | 41.95 | 33.56 |
| 8639 | D&RGW | 18332 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8640 | D&RGW | 18338 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8328 | MILW | 99746 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8635 | NH | 117019 | 1954 | New | 2-Bay | 40.95 | 32.76 |
| 8026 | SP | 401152 | 1957 | New | 2-Bay | 41.95 | 33.56 |
| 50
Ton AAR "Standard" Open Hoppers w/Load |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 7012 | C&I w/Load |
600 | 1952 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7514 | MILW | 96885 | 1948 | New | 50 Ton 2-Bay |
41.95 | 33.56 |
| 7025 | RDG w/Load |
86502 | 1955 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7027 | SB w/Load |
120 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7028 | SB w/Load |
138 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
To Order Call 1-800-756-1848
|
Kadee®
is Sold Out but we still have some In Stock!
PS-1 Boxcars |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 4514 | AA | 334 | 1956 | New | 40' | 29.95 | 23.96 |
| 5120 | CG | 7190 | 1952 | New | 40' | 29.95 | 23.96 |
| 4081 | CP | 269381 | 1953 | 4-66 | 40' | 31.95 | 25.56 |
| 4821 | MEC | 8217 | 1951 | 11-63 | 40' | 31.95 | 25.56 |
| 6118 | MEC | 9435 | 1961 | New | 50' | 31.95 | 25.56 |
| 4079 | NYC | 170750 | 1951 | New | 40' | 30.95 | 24.76 |
| 6729 | SOU | 262865 | 1960 | New | 50' | 30.95 | 24.76 |
| 5010 | SSW | 33974 | 1951 | New | 40' | 31.95 | 25.56 |
|
Kadee®
is Sold Out but we still have some In Stock!
PS-2 Hoppers |
|||||||
| 8320 | B&LE | 3733 | 1956 | New | 2-Bay | 40.95 | 32.76 |
| 8022 | GN | 71465 | 1958 | New | 2-Bay | 41.95 | 33.56 |
| 8323 | NAHX | 31229 | 1955 | New | 2-Bay | 40.95 | 32.76 |
| 8634 | NH | 117076 | 1954 | New | 2-Bay | 40.95 | 32.76 |
| 8632 | P&WV | 1955 | 1955 | New | 2-Bay | 40.95 | 32.76 |
| 8021 | SSW | 77167 | 1957 | New | 2-Bay | 41.95 | 33.56 |
|
Kadee®
is Sold Out but we still have some In Stock!
50 Ton AAR "Standard" Open Hoppers w/Load |
|||||||
| 7512 | ALTON w/Load |
61099 | 1945 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7513 | ALTON w/Load |
61116 | 1945 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7015 | CIL w/Load |
4001 | 1954 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7016 | CIL w/Load |
4048 | 1954 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7510 | GM&O w/Load |
32633 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7511 | GM&O w/Load |
32523 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7023 | NC&StL w/Load |
48457 | 1944 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7021 | NS w/Load |
9129 | 1957 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7020 | NS w/Load |
9162 | 1957 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7024 | SB w/Load |
116 | 1949 | New | 50 Ton 2-Bay |
39.95 | 31.96 |
To see a list of previously sold
out Kadee® cars click here.