Morning Sun Books
Available From:
Trackside Emporium
P.O. Box 300
611 Terrace
Chama, NM 87520
1-800-756-1848 or 1-575-756-1848
***All other Morning Sun books in print are available by special order***
| Book Number Click Number for Details |
Title |
List Price | Our Price |
| B2019 | The Ann Arbor Railroad In Color - History and Operations 1869 to 1976 | 59.95 | 47.96 |
| B2074 | Anthracite Railroads & Mining In Color, Vol. 1 | 59.95 | 47.96 |
| B2032 | Baltimore & Ohio Facilities In Color, Vol. 1: Eastern Region | 59.95 | 47.96 |
| B2060 | Baltimore & Ohio Facilities In Color, Vol. 2: Central Region | 59.95 | 47.96 |
| B2084 | Baltimore & Ohio Facilities In Color, Vol. 3: Western Region | 59.95 | 47.96 |
| B1430 | Baltimore - Washington Trolleys In Color | 59.95 | 47.96 |
| B2071 | Bangor and Aroostook In Color, Vol. 2 | 59.95 | 47.96 |
| B2002 | Boston & Maine In Color, Vol. 2: The Final Five Decades | 59.95 | 47.96 |
| B0104 | Boston Trolleys In Color, Vol. 2: The South Side | 59.95 | 47.96 |
| B1450 | Buffalo, Rochester and Pittsburgh Railway In Color, Vol. 2 | 59.95 | 47.96 |
| B2080 | Buffalo, Rochester and Pittsburgh Railway In Color, Vol. 3 | 59.95 | 47.96 |
| B1448 | Burlington Northern In Color, Vol. 1 | 59.95 | 47.96 |
| B2001 | Burlington Northern In Color, Vol. 2: A Cascade of Color | 59.95 | 47.96 |
| B2010 | Burlington Northern In Color, Vol. 3: Green Pastures | 59.95 | 47.96 |
| B2035 | Burlington Northern Through Passenger Service In Color | 59.95 | 47.96 |
| B2018 | C&NW Color Guide to Freight and Passenger Equipment, Vol. 1 | 59.95 | 47.96 |
| B2028 | C&NW Color Guide to Freight and Passenger Equipment, Vol. 2 | 59.95 | 47.96 |
| B2046 | Canadian National Facilities In Color, Vol. 1 | 59.95 | 47.96 |
| B2067 | Canadian National Facilities In Color, Vol. 2 | 59.95 | 47.96 |
| B1392 | Canadian National Steam In Color, Vol. 1 | 59.95 | 47.96 |
| B1398 | Canadian National Steam In Color, Vol. 2 | 59.95 | 47.96 |
| B1435 | Canadian Pacific Facilities In Color, Vol. 1 | 59.95 | 47.96 |
| B1412 | Canadian Pacific Steam In Color, Vol. 1 | 59.95 | 47.96 |
| B1421 | Canadian Pacific Steam In Color, Vol. 2 | 59.95 | 47.96 |
| B1444 | Canadian Railways Color Guide to
Freight and Passenger Equipment, Vol. 1 |
59.95 | 47.96 |
| B2015 | Canadian Railways Color Guide to
Freight and Passenger Equipment, Vol. 2 |
59.95 | 47.96 |
| B1426 | Canadian Trolleys In Color, Vol. 1 - Eastern Canada | 59.95 | 47.96 |
| B2021 | Canadian Trolleys In Color, Vol. 2 - Western Canada | 59.95 | 47.96 |
| B2023 | Chesapeake & Ohio Facilities In Color, Vol. 1: Midwest | 59.95 | 47.96 |
| B2081 | Chesapeake & Ohio Facilities In Color, Vol. 2: Corridors | 59.95 | 47.96 |
| B2061 | Chicago & Illinois Midland In Color | 59.95 | 47.96 |
| B1416 | Chicago North Shore & Milwaukee Railway In Color, Vol. 1 | 59.95 | 47.96 |
| B1441 | Chicago North Shore & Milwaukee Railway In Color, Vol. 2 | 59.95 | 47.96 |
| B0086 | Chicago South Shore & South Bend In Color, Vol.
1 Sixty Years of the South Shore |
59.95 | 47.96 |
| B2005 | Chicago South Shore & South Bend In Color, Vol. 2 Insull's Road: 1948-1969 |
59.95 | 47.96 |
| B2079 | Delaware & Hudson In Color, Vol. 4 | 59.95 | 47.96 |
| B1432 | Duluth, Winnipeg & Pacific In Color | 59.95 | 47.96 |
| B1422 | Erie Lackawanna in Color, Vol. 6 | 59.95 | 47.96 |
| B1418 | Erie Lackawanna Through Passenger
Service In Color, Vol. 1: 1960-1965 |
59.95 | 47.96 |
| B2006 | Erie Lackawanna Through Passenger
Service In Color, Vol. 2: 1965-1970 |
59.95 | 47.96 |
| B1434 | Erie Lackawanna Trackside with The McCarthys | 59.95 | 47.96 |
| B1427 | Erie Railroad Facilities In Color, Vol. 1: New Jersey | 59.95 | 47.96 |
| B1437 | Erie Railroad Facilities In Color, Vol. 2: New York | 59.95 | 47.96 |
| B1445 | Erie Railroad Facilities In Color, Vol. 3: PA, OH, IN, IL | 59.95 | 47.96 |
| B2072 | Erie Railroad In Color, Vol. 2 | 59.95 | 47.96 |
| B2056 | GM&O - The Alton Route In Color, Volume 1 - The First Generation | 59.95 | 47.96 |
| B1393 | Grand Trunk Western In Color, Vol. 1 | 59.95 | 47.96 |
| B1602 | Grand Trunk Western In Color, Vol. 2 | 59.95 | 47.96 |
| B1428 | Great Northern In Color, Vol. 1: Lines West | 59.95 | 47.96 |
| B0069 | Great Northern Steam & Electric In Color | 54.95 | 43.96 |
| B2038 | Iowa Trolleys In Color | 59.95 | 47.96 |
| B1453 | Lackawanna Railroad Facilities In
Color, Vol. 1: Hoboken to Dover |
59.95 | 47.96 |
| B2014 | Lackawanna Railroad Facilities In
Color, Vol. 2: Dover to Scranton |
59.95 | 47.96 |
| B2042 | Lackawanna Railroad Facilities In
Color, Vol. 3: Scranton to Buffalo |
59.95 | 47.96 |
| B1446 | Lehigh Valley - 4 In Color | 59.95 | 47.96 |
| B2013 | Lehigh Valley Facilities In Color, Vol. 1: New York Division | 59.95 | 47.96 |
| B2037 | Lehigh Valley Facilities In Color, Vol. 2: Wyoming Division | 59.95 | 47.96 |
| B2057 | Lehigh Valley Facilities In Color, Vol. 3: Buffalo Division | 59.95 | 47.96 |
| B2077 | Long Island Railroad In Color, Vol. 1: 1949-1966, The | 59.95 | 47.96 |
| B2051 | Louisville & Nashville In Color, Vol. 2 | 59.95 | 47.96 |
| B2009 | Maine Central In Color, Vol. 3 | 59.95 | 47.96 |
| B2012 | The Milwaukee Road In Color, Vol. 5: Pacific Extension 1941-1961 | 59.95 | 47.96 |
| B2007 | New England Shortlines In Color | 59.95 | 47.96 |
| B1380 | New York Central Color Guide to Freight and
Passenger Equipment., Vol. 2 |
59.95 | 47.96 |
| B2033 | New York Central Through Passenger
Service In Color Vol. 1: Hope and Glory 1943-1950 |
59.95 | 47.96 |
| B2064 | New York Central Through Passenger
Service In Color Vol. 2: Challenge & Retreat 1950-1967 |
59.95 | 47.96 |
| B0094 | New York Central Trackside with Eugene Van Dusen | 49.95 | 39.96 |
| B1532 | New York City Trolleys In Color | 59.95 | 47.96 |
| B2048 | Nickel Plate Road In Color, Vol. 1: 1946-1959 | 59.95 | 47.96 |
| B2055 | Nickel Plate Road In Color, Vol. 2: 1960-1985 | 59.95 | 47.96 |
| B1454 | Norfolk and Western Steam In Color | 59.95 | 47.96 |
| B1604 | Northern Pacific In Color, Vol. 1: 1946-1959 | 59.95 | 47.96 |
| B2024 | Northern Pacific In Color, Vol. 2: 1960-1970 | 59.95 | 47.96 |
| B1440 | Ohio Valley Trolleys In Color | 59.95 | 47.96 |
| B2053 | Ontario Northland In Color | 59.95 | 47.96 |
| B2027 | Penn Central In Color, Vol. 1: Operations In Western New England and Upstate New York | 59.95 | 47.96 |
| B2045 | Penn Central In Color, Vol. 2: Along
the Eastern Seaboard: Boston to Philadelphia |
59.95 | 47.96 |
| B2073 | Penn Central In Color, Vol. 3: From the Potomac to the Alleghenies | 59.95 | 47.96 |
| B2025 | Pennsylvania Railroad Facilities In Color, Vol. 1: NEW YORK DIVISION Sunnyside to Lane | 59.95 | 47.96 |
| B2036 | Pennsylvania Railroad Facilities In
Color, Vol. 2: NEW YORK DIVISION Lane to Torresdale |
59.95 | 47.96 |
| B2043 | Pennsylvania Railroad Facilities In Color, Vol. 3: PHILADELPHIA DIVISION | 59.95 | 47.96 |
| B2052 | Pennsylvania Railroad Facilities In Color, Vol. 4: CHESAPEAKE DIVISION | 59.95 | 47.96 |
| B2058 | Pennsylvania Railroad Facilities In
Color, Vol. 5: HARRISBURG DIVISION Passenger Lines |
59.95 | 47.96 |
| B2065 | Pennsylvania Railroad Facilities In
Color, Vol. 6: HARRISBURG DIVISION Freight Lines |
59.95 | 47.96 |
| B2068 | Pennsylvania Railroad Facilities In Color, Vol. 7: NORTHERN DIVISION | 59.95 | 47.96 |
| B2076 | Pennsylvania Railroad Facilities In Color, Vol. 8: ALLEGHENY DIVISION | 59.95 | 47.96 |
| B2083 | Pennsylvania Railroad Facilities In Color, Vol. 9: ALLEGHENY DIVISION - Antis to Derry | 59.95 | 47.96 |
| B2008 | Pennsylvania Railroad Trackside with
John Dziobko, Jr. 1951-1961 |
59.95 | 47.96 |
| B2047 | Pennsylvania-Reading Seashore Lines In Color, Volume 2 | 59.95 | 47.96 |
| B1397 | Pennsy Electric Years, Vol. 3 | 59.95 | 47.96 |
| B1385 | Refrigerator Car Color Guide | 59.95 | 47.96 |
| B1326 | Rio Grande Color Guide to Freight and
Passenger Equipment |
49.95 | 39.96 |
| B1327 | Rio Grande In Color, Vol. 1: Colorado | 45.00 | 36.00 |
| B1328 | Rio Grande In Color, Vol. 2: Utah | 49.95 | 39.96 |
| B1329 | Rio Grande In Color, Vol. 3: 1947 thru 1980s | 59.95 | 47.96 |
| B2022 | Rio Grande In Color, Vol. 4: Late Steam and First Generation Diesels | 59.95 | 47.96 |
| B2075 | Rio Grande In Color, Vol. 5: Second Generation Diesels | 59.95 | 47.96 |
| B1382 | Rio Grande Narrow Gauge In Color, Vol. 1 | 59.95 | 47.96 |
| B1330 | Rio Grande Trackside with Jim Ozment | 54.95 | 43.96 |
| B1431 | Rock Island Trackside 1960-1980 with George Strombeck | 59.95 | 47.96 |
| B1531 | Santa Fe Facilities In Color, Vol. 1 | 59.95 | 47.96 |
| B1411 | Santa Fe Facilities In Color, Vol. 2 | 59.95 | 47.96 |
| B2059 | Santa Fe Through Passenger Service In Color, Vol. 1 | 59.95 | 47.96 |
| B2049 | Seaboard Air Line In Color, Vol. 1: Motive Power and Memories | 59.95 | 47.96 |
| B1417 | Southern Pacific Color Guide to Freight and Passenger Equipment, Vol. 3 | 59.95 | 47.96 |
| B1404 | Southern Railway Through Passenger Service In Color | 59.95 | 47.96 |
| B1527 | Southern States Trolleys In Color | 59.95 | 47.96 |
| B1452 | Spokane Portland and Seattle
Railway In Color Diesels of the Northwest's Own Railroad |
59.95 | 47.96 |
| B1451 | Terminal Railroad Association of St. Louis In Color | 59.95 | 47.96 |
| B1436 | Toledo, Peoria & Western Railroad In Color | 59.95 | 47.96 |
| B2069 | Toronto Trolleys In Color | 59.95 | 47.96 |
| B2050 | Trackside along the Erie Railroad and its Connections with Jim Kostibos | 59.95 | 47.96 |
| B1415 | Trackside Around British Columbia 1966-1982 | 59.95 | 47.96 |
| B1419 | Trackside Around Charlottesville, VA 1967-1984 | 59.95 | 47.96 |
| B1528 | Trackside Around Cleveland 1965-1979 with Dave McKay | 59.95 | 47.96 |
| B1383 | Trackside Around Duluth 1957-1960 | 59.95 | 47.96 |
| B2029 | Trackside Around Eastern Ohio 1965-1995 with Dave McKay | 59.95 | 47.96 |
| B2026 | Trackside Around Georgia 1968-1970 with Jim Boyd | 59.95 | 47.96 |
| B1424 | Trackside Around Kansas 1960-1975 | 59.95 | 47.96 |
| B1381 | Trackside Around Louisville (East) 1948-1958 | 59.95 | 47.96 |
| B1429 | Trackside Around Louisville (West) 1947-1958 | 59.95 | 47.96 |
| B2078 | Trackside Around Mason City 1958-1978 with Soph Marty | 59.95 | 47.96 |
| B1455 | Trackside Around Montreal 1955-1979 with Peel Steven, Sr. | 59.95 | 47.96 |
| B2040 | Trackside Around New Hampshire 1950-1970 with Ben English, Jr. | 59.95 | 47.96 |
| B1413 | Trackside Around New Jersey | 59.95 | 47.96 |
| B2054 | Trackside Around Pennsylvania 1957-1989 with Al Holtz | 59.95 | 47.96 |
| B2063 | Trackside Around Pueblo 1955-1970 with Stuart J. Sutton | 59.95 | 47.96 |
| B1439 | Trackside Around The Big Apple 1964-1973 with Al Roberts | 59.95 | 47.96 |
| B2070 | Trackside Around Southern California 1954-1963 with Dick Donat | 59.95 | 47.96 |
| B2041 | Trackside Around The Garden State with 1950-1975 with Bob Goin and John Dziobko, Jr. | 59.95 | 47.96 |
| B2031 | Trackside Around The Twin Cities with Joe Elliott 1968-1972 | 59.95 | 47.96 |
| B1433 | Trackside Around West Virginia
1963-1968 with Bob Withers |
59.95 | 47.96 |
| B2039 | Trackside Around Western Ohio 1965-1995 with Dave McKay | 59.95 | 47.96 |
| B1443 | Trackside Around Youngstown 1962-1982 with Dave McKay |
59.95 | 47.96 |
| B2082 | Trackside Erie to Conrail with Robert F. Collins | 59.95 | 47.96 |
| B1438 | Trackside Grand Trunk (New England
Lines) with John Ames |
59.95 | 47.96 |
| B1425 | Trackside in Appalachia with Gene Huddleston | 59.95 | 47.96 |
| B1423 | Trackside in search of Northern New England Steam | 59.95 | 47.96 |
| B1442 | Trackside in search of Southern New England Steam | 59.95 | 47.96 |
| B1529 | Trackside in the Erie Lackawanna New
Jersey Commuter Zone with William J. Brennan |
59.95 | 47.96 |
| B2016 | Trackside in the Heartland 1946-1959 with Vincent A. Purn and John A. Knauff |
59.95 | 47.96 |
| B2000 | Trackside in the Mid-Atlantic States 1946-1959 with Vincent A. Purn and John A. Knauff |
59.95 | 47.96 |
| B1447 | Trackside in the Northeast 1946-1959 | 59.95 | 47.96 |
| B2020 | Trackside in the Rust Belt 1957-1977 | 59.95 | 47.96 |
| B2011 | Trackside in the South 1946-1959 with Vincent A. Purn and John A. Knauff |
59.95 | 47.96 |
| B2044 | Trackside in the Virginias 1954-1969 with Wayne Sherwin |
59.95 | 47.96 |
| B2030 | Trackside in the West 1946-1959 with Vincent A. Purn and John A. Knauff |
59.95 | 47.96 |
| B1384 | Trackside Milwaukee Road East | 59.95 | 47.96 |
| B1414 | Trackside Milwaukee Road West | 59.95 | 47.96 |
| B2017 | Trackside on the PRR Delmarva Lines 1965-1967 | 59.95 | 47.96 |
| B1403 | Trackside Reading Anthracite Country | 59.95 | 47.96 |
| B2062 | Trackside to the Jersey Shore with John Dziobko, Jr. | 59.95 | 47.96 |
| B2004 | Trackside with "Mr. Alco' - George W. Hockaday | 59.95 | 47.96 |
| B1449 | Wabash In Color, Vol. 2 | 59.95 | 47.96 |
| B2003 | Wabash / Nickel Plate / DT&I Color Guide to Freight and Passenger Equipment | 59.95 | 47.96 |
| B2034 | Western Maryland In Color, Vol. 2: Steam and First Generation Diesel | 59.95 | 47.96 |
| B1420 | Western Pacific In Color | 59.95 | 47.96 |